Sie versprachen für immer. Sie stellten trotzdem ein.
664 Produkte, die eingestellt, verkauft, integriert oder ersetzt wurden. Jeder Eintrag nennt Anbieter, Jahr und was passiert ist. Deine Infrastruktur sollte nicht von VC-Funding abhängen.
Todesursachen
275 der 664 toten Services starben nach 2020 ↑ der Tod beschleunigt sich
101–150 von 664 toten Services
| # | Service | Kategorie | Eingestellt |
|---|---|---|---|
| 101 | Intercom Articles (old) | Support | 2022 |
| 102 | ProdPad old | Produkt | 2022 |
| 103 | Heroku Free Tier | Entwicklung | 2022 |
| 104 | PagerDuty Rundeck (old) | DevOps | 2022 |
| 105 | Pardot (brand) | Marketing | 2022 |
| 106 | Peoplefluent (brand shift) | HR | 2022 |
| 107 | Lever Nurture (standalone) | Recruiting | 2022 |
| 108 | Jobvite Hire (separate brand) | Recruiting | 2022 |
| 109 | Carbonite Safe (old brand) | Backup | 2022 |
| 110 | Facebook Pay (rebranded) | Fintech | 2022 |
| 111 | Oscar Health small business | Gesundheit | 2022 |
| 112 | Medium Partner Program (paywall-only era) | Publishing | 2022 |
| 113 | Academica (Edmodo rebrand) | EdTech | 2022 |
| 114 | Edmodo | EdTech | 2022 |
| 115 | Schoology (pre-PowerSchool era) | EdTech | 2022 |
| 116 | WhatsApp for Web old (no phone) | Messaging | 2022 |
| 117 | Slack Free unlimited history | Zusammenarbeit | 2022 |
| 118 | Zoom Free 40-min rule (COVID era perm) | Video-Call | 2022 |
| 119 | Snapchat Spectacles v1-v3 | Hardware | 2022 |
| 120 | Clubhouse (peak era) | Audio | 2022 |
| 121 | Rec Room Enterprise | VR | 2022 |
| 122 | Coinbase Commerce old API | Fintech | 2022 |
| 123 | Solana Serum DEX | Krypto | 2022 |
| 124 | Terra/Luna (LUNC) | Krypto | 2022 |
| 125 | FTX Exchange | Fintech | 2022 |
| 126 | Celsius Network | Fintech | 2022 |
| 127 | Voyager Digital | Fintech | 2022 |
| 128 | BlockFi | Fintech | 2022 |
| 129 | Axie Infinity (peak) | Gaming/NFT | 2022 |
| 130 | StepN (peak) | Krypto | 2022 |
| 131 | Acquisio | AdTech | 2022 |
| 132 | Cloud Foundry Pivotal (brand) | Entwicklung | 2022 |
| 133 | CodeAnywhere old | Entwicklung | 2022 |
| 134 | Algorithmia standalone | AI/ML | 2022 |
| 135 | Weights & Biases old | AI/ML | 2022 |
| 136 | Adalo free tier (old) | Entwicklung | 2022 |
| 137 | Airtable free unlimited rows (old) | Produktivität | 2022 |
| 138 | Coda free old limits | Produktivität | 2022 |
| 139 | Canva Pro trial unlimited (old) | Design | 2022 |
| 140 | Yesware old brand | Vertrieb | 2022 |
| 141 | Clari Discover old | Vertrieb | 2022 |
| 142 | Chorus.ai (standalone brand) | Vertrieb | 2022 |
| 143 | SalesLoft Cadence old | Vertrieb | 2022 |
| 144 | Jimdo Dolphin (old) | Web | 2022 |
| 145 | Bitsbox (coding subscription) | Bildung | 2022 |
| 146 | Vero (surge-then-decline) | Soziales | 2022 |
| 147 | Mastodon.social free unlimited (old) | Soziales | 2022 |
| 148 | Caffeine.tv (wide launch) | Streaming | 2022 |
| 149 | Byte (app) | Video | 2022 |
| 150 | Firework (B2C app) | Video | 2022 |
Besitze deine Infrastruktur.
Für immer.
Jeder Service oben hatte Versprechen, Investoren und Nutzer.
Infrastruktur, die du besitzt, wird nicht eingestellt, wenn VCs das Interesse verlieren.
Diese Liste ist unvollständig und wird nie fertig sein. Jeden Monat sterben neue Services.
Zuletzt aktualisiert Februar 2026. Daten aus öffentlichen Quellen.